Supreme Court Junior Court Attendant Recruitment 2026WWW.RESULTLO.COM |
|
Recruitment Overview |
|
| Recruitment Organization | Supreme Court of India |
| Post Name | Junior Court Attendant |
| Post Classification | Group C, Non-Clerical |
| Advertisement Number | F.3/2026-SC (RC) |
| Total Vacancies | 130 Tentative Posts |
| Application Mode | Online |
| Official Website | www.sci.gov.in |
Important Dates |
|
| Notification Date | 15 October 2026 |
| Application Start Date | 04 November 2026 |
| Last Date to Apply | 25 November 2026 at 11:55 PM |
| Eligibility Cut-off Date | 01 October 2026 |
| Exam Date | Check subsequent official notices. |
Application Fee |
|
| General / Unreserved | ₹1,500/- |
| SC / ST / OBC-NCL / Ex-Servicemen / Physically Challenged | ₹750/- |
| Payment Mode | Online; applicable bank charges are additional. |
| Refund | The application fee is non-refundable. |
Age Limit |
|
| Minimum Age | 18 Years |
| Maximum Age | 27 Years |
| Age Calculation Date | 01 October 2026 |
| Age Relaxation | As specified for eligible categories in the official advertisement. |
Educational Qualification |
|
|
|
Selection Process and Exam Pattern |
|
| Selection Stages | Objective Test and Interview |
| Objective Test | 100 questions, 100 marks, 90 minutes |
| Subjects | General Intelligence and Reasoning, Numerical Aptitude, General English and General Awareness: 25 questions each. |
| Minimum Qualifying Marks in Objective Test | 50 out of 100 |
| Interview | 25 marks; minimum qualifying marks: 13 |
Salary |
|
| Pay Level | Level 3 |
| Pay Scale | ₹21,700 to ₹69,100 |
| Initial Basic Pay | ₹21,700 plus applicable allowances |
How to Apply |
|
|
|
Important Links |
|
| Application Updates / Recruitment Page | Click Here |
| Official Notification | Download PDF |
| Official Website | Click Here |
Supreme Court Junior Court Attendant 2026: 130 Posts
Jump to a section

Read the full notification and verify details on the official website before applying.
Next step & updates
Open to load official guidance.