RRB Group D Result 2026: Zone-Wise PET Shortlist and Cutoff PDFs |
|
|
Candidates who appeared for the Railway Group D CBT under CEN 09/2025 can use the table below to find their Railway Recruitment Board, search the PET shortlist and check the cutoff for their category. 12 November 2026 update: Result and cutoff PDFs have been checked for Bhopal, Gorakhpur, Patna, Prayagraj and Ranchi. For Prayagraj and Ranchi, the cutoff table is on the last page of the result PDF. |
|
RRB Group D Result Overview |
|
| Recruitment | Railway Level 1 (Group D), CEN 09/2025 |
| Computer-Based Test | 3 to 25 August 2026 |
| Result stage | Provisional shortlisting for the Physical Efficiency Test (PET) |
| Result notice date for the five boards linked below | 12 November 2026 |
| Details available | Shortlisted roll numbers and board-wise category cutoffs |
RRB Group D Result 2026: All 21 RRBs |
||
|---|---|---|
| RRB Name | PET Shortlist (Result) | Cutoff Marks |
| RRB Ahmedabad | Link pending | Link pending |
| RRB Ajmer | Link pending | Link pending |
| RRB Bengaluru | Link pending | Link pending |
| RRB Bhopal | Bhopal result PDF | Bhopal cutoff PDF |
| RRB Bhubaneswar | Link pending | Link pending |
| RRB Bilaspur | Link pending | Link pending |
| RRB Chandigarh | Link pending | Link pending |
| RRB Chennai | Link pending | Link pending |
| RRB Gorakhpur | Gorakhpur result PDF | Gorakhpur cutoff PDF |
| RRB Guwahati | Link pending | Link pending |
| RRB Jammu-Srinagar | Link pending | Link pending |
| RRB Kolkata | Link pending | Link pending |
| RRB Malda | Link pending | Link pending |
| RRB Mumbai | Link pending | Link pending |
| RRB Muzaffarpur | Link pending | Link pending |
| RRB Patna | Patna result PDF | Patna cutoff PDF |
| RRB Prayagraj | Prayagraj result PDF | Prayagraj cutoff (page 8) |
| RRB Ranchi | Ranchi result PDF | Ranchi cutoff (page 7) |
| RRB Secunderabad | Link pending | Link pending |
| RRB Siliguri | Link pending | Link pending |
| RRB Thiruvananthapuram | Link pending | Link pending |
| The linked files are copies of RRB notices hosted by Rajasthan Vacancy. “Link pending” means a checked PDF has yet to be added to this page. Visit the official Railway Recruitment Boards portal for the latest notice from your board. | ||
How to Check Your RRB Group D Result and Cutoff |
|
PET-exempt candidates: The notices identify PwBD candidates, ex-servicemen and course-completed Act apprentices as exempt from PET. The respective Railway Recruitment Cells will publish separate shortlists for eligible candidates in these groups. |
|
Group D Scorecard Dates and Login Details |
|
| Boards covered by this schedule | Bhopal, Gorakhpur, Patna, Prayagraj and Ranchi, according to their linked notices |
| Scorecard login opens | On or before 16 November 2026 at 5:00 PM |
| Scorecard login closes | 1 December 2026 at 11:55 PM |
| Login credentials | Registration number and date of birth in DDMMYYYY format |
| Scorecard details | Individual percentile score and normalized marks |
What Happens After the PET Shortlist? |
|
|
The Railway Recruitment Cell named in your board's result notice will publish the PET schedule and e-call letter instructions. Check that cell's recruitment page and the mobile number and email address used in your application. The PET shortlist confirms provisional eligibility for the next stage of selection. |
|
