Indian Airforce AFCAT 1 Result 2024WWW.RESULTLO.COM |
|
Indian Airforce AFCAT 1 Result 2024 Overview |
|
| Recruitment Organization | Indian Air Force (IAF) |
| Post Name | Commissioned Officer |
| Advt No. | AFCAT (1) 2024 |
| Total Posts | 317 |
| Salary/ Pay Scale | Rs. 56100-177500 (Level 10 in 7th CPC Pay Matrix) |
| Job Location | All India |
| Category | AFCAT Result 2024 |
| AFCAT 1 Result Release Date | 8 March 2024 |
| Official Website | afcat.cdac.in |
Important Dates |
|
| Event | Date |
| Notification Date | 18 November 2023 |
| Apply Start Date | 1 December 2023 |
| Apply Last Date | 30 December 2023 |
| AFCAT Admit Card Date | 30 January 2024 |
| AFCAT Exam Date | 16 to 18 February 2024 |
| AFCAT Result Date | 8 March 2024 |
Important Links |
|
AFCAT 1 Release Date |
8 March 2024 |
Indian Air force AFCAT 1 Result 2024 |
Click Here |
Indian Air force AFCAT 1 Result 2024 Check |
Click Here |
Official Website |
Click Here |
Join our Telegram |
Click Here |
Join our Facebook |
Click Here |
Check All Latest Jobs |
Resultlo.com |
Indian Air Force AFCAT 1 Result 2024
Jump to a section

Read the full notification and verify details on the official website before applying.
Next step & updates
Open to load official guidance.